Compare Features
| Feature | Workgroup | Corporate |
| Setup cost starting at | No setup cost | $2,500 |
| Monthly cost starting at | $149 | $499 |
| Expert support included/month | Email, phone and web based | Email, phone and web based |
| Users included | 5 | 20 through unlimited |
| Add users and media space as needed (costs apply) |
|
|
| Keyword tags |
|
|
| Adjust media download/cart options |
|
|
| Email cart |
|
|
| Separate role for managing media |
|
|
| Separate role for managing users |
|
|
| Favorites (light box) |
|
|
| Quick search |
|
|
| Search |
|
|
| Unlimited categories |
|
|
| Dynamic site map |
|
|
| Batch upload of multiple files |
|
|
| Group files within a category |
|
|
| Reporting | Basic | Advanced |
| Supported file types | Images, PDF, MS Office, basic video/audio formats | configurable to support any file type |
| Fully brandable and customizable site interface | -- |
|
| Develop and add custom features (performed by Quick Square) | -- |
|
| Private label user interface | -- |
|
| Custom Domain name | -- |
|
| Alias files to appear in multiple categories | -- |
|
| Multiple Media sites within the system | -- |
|
| Configurable keyword lists | -- |
|
| Configurable attributes | -- |
|
| Image watermarking | -- |
|
| Adjust media type labels | -- |
|
| Rights management requests | -- |
|
| User Self-Registration | -- |
|
| Single sign on | -- |
|
| File submission and review by administrator | -- |
|
| Configurable user types for greater control | -- |
|
| Category features take offline, activate & deactivate | -- |
|
| Create, display and email announcements | -- |
|
| Expire, activate/deactivate files | -- |
|
| Create tasks for files and assign to users | -- |
|
Free Trial 60-Day - (877) 538-7064